Boom Boom Chicken (Next Day)

$9.75
Product Description
This dish is made with chicken breast, homemade aioli (raw eggs, olive oil, lemon juice, garlic, dijon mustard) sambal, granulated garlic, tomato sauce, salt & pepper, dry mustard, fresh ginger, distilled vinegar, lemon juice, honey, hot sauce, Cauliflower, Rustic Celery, Red Bell Pepper
*Consuming raw or undercooked eggs may increase your risk of food borne illness
*The Paleo version of this dish comes without rice, and has more vegetables.
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition Information (per container):
Nutrition
Change Meal Type to view plan-specific macros
Calories | 424.4 |
Fat (g) | 15.4 |
Carb (g) | 32.1 |
Protein (g) | 39.5 |
Sodium (mg) | 380 |
Fiber (g) | 4.6 |
Sugar (g) | 4.8 |
Saturated Fat(g) | 8.1 |
Calories | 362.1 |
Fat (g) | 13.1 |
Carb (g) | 29.9 |
Protein (g) | 31.2 |
Sodium (mg) | 310 |
Fiber (g) | 4.8 |
Sugar (g) | 5.2 |
Saturated Fat(g) | 7.4 |
Calories | 541.5 |
Fat (g) | 19.8 |
Carb (g) | 34.5 |
Protein (g) | 56.2 |
Sodium (mg) | 521 |
Fiber (g) | 4.6 |
Sugar (g) | 4.5 |
Saturated Fat(g) | 9.3 |
Calories | 415.8 |
Fat (g) | 17.0 |
Carb (g) | 18.4 |
Protein (g) | 47.4 |
Sodium (mg) | 449 |
Fiber (g) | 4.6 |
Sugar (g) | 5.8 |
Saturated Fat(g) | 8.6 |
v
