Chicken Alla Vodka

$9.25
Product Description
Take your senses to another level with our classic Chicken A La Vodka. Simple, fresh ingredients are used to create an aromatic sauce that reminds you of your favorite Italian dishes. A base of gluten free noodles, topped with our creamy vodka sauce (using coconut milk), then mixed with fresh zucchini and squash and complemented with roasted grape tomatoes and asparagus gives this dish a loaded veggie flavor that will leave you full and satisfied.
This dish is made with gluten free pasta, chicken breast, olive oil, sun-dried tomatoes, garlic, onion, diced tomatoes, coconut milk, Italian seasoning, basil, honey, red pepper flakes, zucchini, grape tomatoes, asparagus, olive oil, salt, and pepper.
(Paleo version comes without pasta, and has extra vegetables)
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition Information (per container):
Nutrition
Change Meal Type to view plan-specific macros
Calories | 424.4 |
Fat (g) | 15.4 |
Carb (g) | 32.1 |
Protein (g) | 39.5 |
Sodium (mg) | 380 |
Fiber (g) | 4.6 |
Sugar (g) | 4.8 |
Saturated Fat(g) | 8.1 |
Calories | 362.1 |
Fat (g) | 13.1 |
Carb (g) | 29.9 |
Protein (g) | 31.2 |
Sodium (mg) | 310 |
Fiber (g) | 4.6 |
Sugar (g) | 4.8 |
Saturated Fat(g) | 7.4 |
Calories | 541.5 |
Fat (g) | 19.8 |
Carb (g) | 34.5 |
Protein (g) | 56.2 |
Sodium (mg) | 521 |
Fiber (g) | 56.2 |
Sugar (g) | 4.5 |
Saturated Fat(g) | 9.3 |
Calories | 415.8 |
Fat (g) | 17.0 |
Carb (g) | 18.4 |
Protein (g) | 47.4 |
Sodium (mg) | 449 |
Fiber (g) | 4.6 |
Sugar (g) | 5.8 |
Saturated Fat(g) | 8.6 |
Calories | 848.7 |
Fat (g) | 30.7 |
Carb (g) | 64.1 |
Protein (g) | 78.9 |
Sodium (mg) | 759 |
Fiber (g) | 9.3 |
Sugar (g) | 9.6 |
Saturated Fat(g) | 16.1 |
