Spanish Chicken Thighs

$9.25
Product Description
This dish is made with rice, turmeric, sazon, white onion, garlic, olive oil, chicken thighs, herbs de provence, tomatoes, green olives, tomato paste, cilantro, red bell peppers, chicken base, red wine vinegar, brussels sprouts, cauliflower, green bell peppers, salt, and pepper.
(Paleo version comes without rice, and has extra vegetables)
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition Information (per container):
Nutrition
Change Meal Type to view plan-specific macros
Calories | 436.2 |
Fat (g) | 19.0 |
Carb (g) | 33.6 |
Protein (g) | 32.7 |
Sodium (mg) | 389 |
Fiber (g) | 3.5 |
Sugar (g) | 3.3 |
Saturated Fat(g) | 5.2 |
Calories | 348.8 |
Fat (g) | 14.6 |
Carb (g) | 29.1 |
Protein (g) | 25.2 |
Sodium (mg) | 320 |
Fiber (g) | 3.4 |
Sugar (g) | 3.2 |
Saturated Fat(g) | 4.0 |
Calories | 578.1 |
Fat (g) | 27.7 |
Carb (g) | 35.6 |
Protein (g) | 46.7 |
Sodium (mg) | 511 |
Fiber (g) | 2.9 |
Sugar (g) | 2.5 |
Saturated Fat(g) | 7.6 |
Calories | 441.8 |
Fat (g) | 23.4 |
Carb (g) | 18.6 |
Protein (g) | 39.3 |
Sodium (mg) | 470 |
Fiber (g) | 5.1 |
Sugar (g) | 5.5 |
Saturated Fat(g) | 6.6 |
Calories | 872.5 |
Fat (g) | 38.0 |
Carb (g) | 67.2 |
Protein (g) | 65.4 |
Sodium (mg) | 65.4 |
Fiber (g) | 7.0 |
Sugar (g) | 6.6 |
Saturated Fat(g) | 10.5 |
v
