Jamaican Jerk Cod

$9.75
Product Description
This dish is made with white rice, cilantro, lime juice, garlic, onion, olive oil, cod, thyme, allspice, garlic, ginger, cinnamon, nutmeg, cayenne, marjoram, sage, rosemary, pineapple, red onion, red & green bell pepper, rice wine vinegar, zucchini, mushrooms, salt, and pepper.
(Paleo version comes without rice, and has extra vegetables)
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition
Change Meal Type to view plan-specific macros
Calories | 335 |
Fat (g) | 6 |
Carb (g) | 40 |
Protein (g) | 28 |
Sodium (mg) | 192 |
Fiber (g) | 5 |
Sugar (g) | 4 |
Saturated Fat(g) | 1 |
Calories | 319 |
Fat (g) | 6 |
Carb (g) | 40 |
Protein (g) | 25 |
Sodium (mg) | 176 |
Fiber (g) | 7 |
Sugar (g) | 5 |
Saturated Fat(g) | 1 |
Calories | 385 |
Fat (g) | 7 |
Carb (g) | 42 |
Protein (g) | 38 |
Sodium (mg) | 239 |
Fiber (g) | 4 |
Sugar (g) | 3 |
Saturated Fat(g) | 1 |
Calories | 298 |
Fat (g) | 7 |
Carb (g) | 23 |
Protein (g) | 35 |
Sodium (mg) | 205 |
Fiber (g) | 9 |
Sugar (g) | 7 |
Saturated Fat(g) | 1 |
Calories | 670 |
Fat (g) | 12 |
Carb (g) | 80 |
Protein (g) | 57 |
Sodium (mg) | 384 |
Fiber (g) | 11 |
Sugar (g) | 8 |
Saturated Fat(g) | 2 |
v
