Salsa Verde Chicken Thighs

$9.25
Product Description
This dish is made with white rice, canola oil, vegetable base, white onion, minced garlic, fire roasted bell peppers, cilantro, diced tomatoes, chicken thighs, olive oil, herbs de provence, tomatillo, jalapenos, salt, cilantro,onions, citric acid, xanthan, broccoli, zucchini, rainbow swiss chard, salt, and pepper.
(Paleo version comes without rice, and has extra vegetables.)
Family Size - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition
Change Meal Type to view plan-specific macros
Calories | 486.4 |
Fat (g) | 24.9 |
Carb (g) | 30.5 |
Protein (g) | 35.0 |
Sodium (mg) | 409 |
Fiber (g) | 3.2 |
Sugar (g) | 4.1 |
Saturated Fat(g) | 7.2 |
Calories | 422.1 |
Fat (g) | 20.6 |
Carb (g) | 30.4 |
Protein (g) | 28.7 |
Sodium (mg) | 351 |
Fiber (g) | 4.3 |
Sugar (g) | 5.8 |
Saturated Fat(g) | 6.1 |
Calories | 625.1 |
Fat (g) | 33.6 |
Carb (g) | 32.0 |
Protein (g) | 48.7 |
Sodium (mg) | 549 |
Fiber (g) | 2.5 |
Sugar (g) | 2.9 |
Saturated Fat(g) | 9.6 |
Calories | 505.0 |
Fat (g) | 29.3 |
Carb (g) | 17.9 |
Protein (g) | 42.4 |
Sodium (mg) | 511 |
Fiber (g) | 5.1 |
Sugar (g) | 7.3 |
Saturated Fat(g) | 8.6 |
Calories | 972.8 |
Fat (g) | 49.9 |
Carb (g) | 61.1 |
Protein (g) | 70.0 |
Sodium (mg) | 818 |
Fiber (g) | 6.4 |
Sugar (g) | 8.1 |
Saturated Fat(g) | 14.5 |
v
