Thai Coconut Cod

$9.75
Product Description
Bring your tastebuds to another world with our Thai Coconut Cod! Featuring complex flavors and ingredients (like palm sugar and lemongrass), our house made Green Coconut Curry sauce creates a beautiful color and aroma that works perfectly with the meaty texture of our roasted cod. You might need a spoon and a fork for this one!
This dish is made with jasmine rice, fresh Cod, yellow curry paste, coconut milk, onion, garlic, ginger, lime leaf, lemongrass, cilantro, scallions, palm sugar, spinach, golden curry powder, hot pepper powder, broccoli, red bell peppers, red onions, salt, and pepper.
(Paleo version comes without rice, and has extra vegetables)
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition Information (per container):
Nutrition
Change Meal Type to view plan-specific macros
Calories | 426.3 |
Fat (g) | 18.8 |
Carb (g) | 34.3 |
Protein (g) | 29.9 |
Sodium (mg) | 353 |
Fiber (g) | 3.5 |
Sugar (g) | 5.9 |
Saturated Fat(g) | 5.8 |
Calories | 368.7 |
Fat (g) | 14.4 |
Carb (g) | 33.8 |
Protein (g) | 26.1 |
Sodium (mg) | 313 |
Fiber (g) | 4.7 |
Sugar (g) | 7.6 |
Saturated Fat(g) | 5.8 |
Calories | 490.2 |
Fat (g) | 20.5 |
Carb (g) | 37.2 |
Protein (g) | 39.3 |
Sodium (mg) | 485 |
Fiber (g) | 3 |
Sugar (g) | 5.3 |
Saturated Fat(g) | 6.3 |
Calories | 372.6 |
Fat (g) | 16 |
Carb (g) | 21.5 |
Protein (g) | 35.6 |
Sodium (mg) | 409 |
Fiber (g) | 5.8 |
Sugar (g) | 9.3 |
Saturated Fat(g) | 6.1 |
Calories | 852.6 |
Fat (g) | 37.7 |
Carb (g) | 68.6 |
Protein (g) | 59.7 |
Sodium (mg) | 705 |
Fiber (g) | 7.0 |
Sugar (g) | 11.9 |
Saturated Fat(g) | 11.7 |
