Tofu w/ Peanut Sauce

$9.25
Product Description
VEGAN.
This dish is made with pad thai noodles, tofu, onion, garlic, bell peppers, ginger juice, lemongrass, lime juice, red curry paste, vegetable stock, coconut milk, cilantro, agave, chili oil, peanut butter, broccoli, carrot rounds, cremini mushrooms, snow peas, salt, and pepper.
*The Paleo version of this dish comes without rice, and has extra vegetables.
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition Information (per container):
Nutrition
Change Meal Type to view plan-specific macros
Calories | 389.4 |
Fat (g) | 19.5 |
Carb (g) | 39.0 |
Protein (g) | 14.5 |
Sodium (mg) | 429 |
Fiber (g) | 4.8 |
Sugar (g) | 8.3 |
Saturated Fat(g) | 10.8 |
Calories | 367.2 |
Fat (g) | 19.0 |
Carb (g) | 36.1 |
Protein (g) | 13.0 |
Sodium (mg) | 419 |
Fiber (g) | 5.7 |
Sugar (g) | 9.1 |
Saturated Fat(g) | 10.7 |
Calories | 436.1 |
Fat (g) | 21.0 |
Carb (g) | 43.6 |
Protein (g) | 18.3 |
Sodium (mg) | 460 |
Fiber (g) | 4.4 |
Sugar (g) | 8.3 |
Saturated Fat(g) | 11.1 |
Calories | 319.5 |
Fat (g) | 20.1 |
Carb (g) | 19.1 |
Protein (g) | 15.7 |
Sodium (mg) | 340 |
Fiber (g) | 5.3 |
Sugar (g) | 10.8 |
Saturated Fat(g) | 10.9 |
Calories | 778.8 |
Fat (g) | 39.0 |
Carb (g) | 77.9 |
Protein (g) | 29.0 |
Sodium (mg) | 858 |
Fiber (g) | 9.7 |
Sugar (g) | 16.6 |
Saturated Fat(g) | 21.7 |
v
