Shepherd's Pie

$9.25
Product Description
This dish is made with beef, pork, bacon, onion, garlic, ketchup, worcestershire, thyme, blackening seasoning, red wine, mushrooms, beef stock, carrots, corn, peas, potatoes, Earth Balance Vegan Butter (soy-free), olive oil, salt, and pepper.
(Paleo version comes without corn, peas, or potatoes, and has a cauliflower mash, zucchini and squash)
Family Size portions available - serves 4 'Healthy Balance' meals in an oven ready dish. Preheat to 350F, remove the lid, and re-heat for 15 minutes.
Nutrition
Change Meal Type to view plan-specific macros
Calories | 420.9 |
Fat (g) | 20.4 |
Carb (g) | 28.3 |
Protein (g) | 31.0 |
Sodium (mg) | 359 |
Fiber (g) | 5.0 |
Sugar (g) | 6.3 |
Saturated Fat(g) | 8.1 |
Calories | 373.8 |
Fat (g) | 20.4 |
Carb (g) | 32.4 |
Protein (g) | 25.6 |
Sodium (mg) | 429 |
Fiber (g) | 6.5 |
Sugar (g) | 8.3 |
Saturated Fat(g) | 6.2 |
Calories | 550.0 |
Fat (g) | 30.1 |
Carb (g) | 26.4 |
Protein (g) | 43.4 |
Sodium (mg) | 429 |
Fiber (g) | 4.2 |
Sugar (g) | 5.0 |
Saturated Fat(g) | 11.8 |
Calories | 422.8 |
Fat (g) | 24.9 |
Carb (g) | 14.5 |
Protein (g) | 35.3 |
Sodium (mg) | 232 |
Fiber (g) | 5.0 |
Sugar (g) | 6.2 |
Saturated Fat(g) | 10.1 |
Calories | 841.8 |
Fat (g) | 40.8 |
Carb (g) | 56.6 |
Protein (g) | 61.9 |
Sodium (mg) | 718 |
Fiber (g) | 10.1 |
Sugar (g) | 12.5 |
Saturated Fat(g) | 16.2 |
v
